
Company Type:Buyer Update Time:2025-10-20 Ukraine, All year 2017 Buyer Transaction record 2 item

HScode 2

Times 2

Amount 13486.5

Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Ukraine | Import | |
---|---|---|---|
Date | 20191210 | ||
Importer | П?дпри?мство з ?ноземними ?нвестиц?ями "ТОЙОТА-УКРА?НА" ![]() |
||
Importer code | 32589471 | Custom code | UA100370 |
Importer address | - | ||
Supplier | "TOYOTA MOTOR EUROPE"VEHICLE LOGISTICS CENTER ![]() |
||
Supplier address | - | ||
Vendor Code | - | ||
Reporter | ТОВ "АВТОЛОГ?СТИКА" | Reporter code | 32486023 |
Reporter address | - | ||
Guarantor | - | Guarantor code | - |
Guarantor address | - | ||
HScode | 8703231910 | ||
Product description | 1.Автомоб?ль новий, легковий, бензиновийToyota RAV-4 1.987L CVT WAGON?дентиф?кац?йний № кузова - JTMD43FV50D006847, робочий об'?м цил?ндр?в - 1987 см3, потужн?сть - 127 кВт, № двигуна - M20AV091442, кол?сна формула - 4х4, тип кузова - ун?версал, календарний р?к виготовлення - 2019, модельний р?к виготовлення - 2019, загальна к-сть м?сць, включаючи вод?я - 5, призначення - для перевезення людей.Виробник - Toyota Motor Corporation.Кра?на виробництва - JP.Торговельна марка - Toyota.譯 | ||
Gross weight | 1570 | Quantity | 1 |
Weight | 1570 | Weight unit | шт |
Total price(USD) | 24070.11 | Total price (UAH) | 570201.68 |
Unit price USD (quantity) | 24070.1081 | Unit price USD (weight) | 15.3313 |
Origin | japan | Producing countries | - |
Mode of transport | - | District | 40/0/ZZ/00 |
Brand | Toyota |
-
2HS Code
-
2Times
-
13486.5Amount
-
2Partner
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171218 | 9015801100 | ![]() |
- | - | - | |
20171030 | 9031809800 | ![]() |
- | - | - |